Adamawa State University Mubi (ADSU) School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Adamawa State University Mubi (ADSU) wishes to inform the GENERAL PUBLIC that ADSU has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Adamawa State University Mubi school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
ADSU Post UTME / Direct Entry Screening Form 2020/2021 Academic Session
Compiling the Adamawa State University Mubi school fees information has not been so easy and we have to bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your ADSU school fees, just Stay online and follow the Guideline Below:
ADSU School Fees Schedule.
NEW & RETURNING STUDENTS (INDIGENES)
Codes | FEES/CHARGES | ADAMAWA STATE | ||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | |||
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 68,200.00 | 68,200.00 | 55,000.00 |
SEE ALSO;
ADSU Postgraduate Admission Form for 2022/2023 Admission Session
NEW & RETURNING STUDENTS (NON-INDIGENES)
FEES/CHARGES | OTHER STATES | ||
100 Level | 200 Level | 300 Level & Above | |
Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
Registration | 1,500.00 | 1,500.00 | 1,500.00 |
Examination | 1,500.00 | 1,500.00 | 1,500.00 |
Library | 1,500.00 | 1,500.00 | 1,500.00 |
Medical | 2,500.00 | 2,500.00 | 2,500.00 |
Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Charges | 1,000.00 | 1,000.00 | |
Acceptance* | 1,500.00 | 1,500.00 | |
I. D. Card* | 500.00 | 500.00 | |
SUG Dues | 500.00 | 500.00 | 500.00 |
ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Others (to be specified) Handbook* | 200.00 | 200.00 | |
Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
SEE ALSO:
NEW & RETURNING STUDENTS (INDIGENES)
Codes | FEES/CHARGES | FOREIGNERS | ||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 98,000.00 | 98,000.00 | 95,000.00 |
NOTES:
- Bed Space and Hostel Maintenance are optional.
- Acceptance, I.D Card, Caution Charges, and Handbook are to be paid by New Students only.
- Continues Students are to pay 20,000.00 for laptops.
Are you Interested to know more About Adamawa State University News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Adamawa State University.