
Al-Hikmah University School Fees ♦ The Al-Hikmah University, Ilorin (Al-Hikmah U) wishes to inform the GENERAL PUBLIC that Al-Hikmah U has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Al-Hikmah University, Ilorin school fees for the academic session. All New and Regular students are now Allowed to Review their fixed school fees.

Compiling the Al-Hikmah University, Ilorin school fees information has not been so easy and we have to bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your Al-Hikmah U school fees, just Stay online and follow the Guideline Below:
Al-Hikmah University School Fees Schedule
All Payments are made online, Al-Hikmah University does not accept cash payment or direct payment into the school Account.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Al-Hikmah University Fresh Students School Fees.
FEES | NEW 100L, DE & TRANSFER BA(Ed)/BA ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc PROGRAMMES | NEW 100L, DE & TRANSFER B.Sc. Natural & APPLIED SCIENCES & ECONOMICS | NEW 100L,DE TRANSFER MED. LAB. SCI/PUB. HEALTH | NEW 100L, DE & TRANSFER LAW PROGRAMMES |
Tuition Fee | 50,000 | 150,000 | 350,000 | 350,000 | 450,000 | 633,000 |
Acceptance Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
E- Books / Al-hikmah Note books | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Caution Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development levy | – | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
GNS Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Vocational Training Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Matriculation Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Verification Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Bench fee | – | – | – | – | – | – |
Research Softskills Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Lab reagents / Econometric Software | – | – | 10,000 | 10,000 | ||
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 203,000 | 353,000 | 573,000 | 583,000 | 683,000 | 856,000 |
TOTAL SCHOOL FEES + N50,000 SURULERE HOSTEL FEE | 253,000 | 403,000 | 623,000 | 633,000 | 733,000 | 906,000 |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 278,000 | 428,000 | 648,000 | 658,000 | 758,000 | 931,000 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 303,000 | 453,000 | 673,000 | 683,000 | 783,000 | 956,000 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 323,000 | 473,000 | 693,000 | 703,000 | 803,000 | 976,000 |
Al-Hikmah University Returning Students School Fees.
FEES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | RETURNING 200L,300L &400L B.Sc. Nat.& APP. SCIENCES/ECONOMICS | RETURNING 200L,300L & 400L OTHER BA & B.Sc PROGRAMMES | RETURNING 200L, MED. LAB. SCI/PUB. HEALTH | RETURNING 300L – 500L MED. LAB. SCIENCE | RETURNING 200-500L LAW |
Tuition Fee | 50,000 | 150,000 | 350,000 | 350,000 | 450,000 | 450,000 | 633,000 |
Acceptance Fee | – | – | – | – | – | – | – |
E- Books / Al-hikmah Note books | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Caution Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Departmental Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development levy | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
GNS Levy | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Vocational Training Levy | – | – | – | – | – | – | – |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Library Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Matriculation Levy | – | – | – | – | – | – | – |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sports Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student I.D Card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Verification Fee | – | – | – | – | – | – | – |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Bench fee | – | – | – | – | – | 100,000 | – |
Research Softskills Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Lab reagents / Econometric Software | – | 10,000 | – | 10,000 | – | ||
TOTAL SCHOOL FEES WITHOUT HOSTEL FEE | 146,500 | 246,500 | 466,500 | 456,500 | 566,500 | 656,500 | 739,500 |
TOTAL SCHOOL FEES + N50,000 SURULERE HOSTEL FEE | 196,500 | 296,500 | 516,500 | 506,500 | 616,500 | 706,500 | 789,500 |
TOTAL SCHOOL FEES + N75,000 WAMY, OWAISH, DEREMI, OLADIMEJI, OKOJIE HOSTEL FEE | 221,500 | 321,500 | 541,500 | 531,500 | 641,500 | 731,500 | 814,500 |
TOTAL SCHOOL FEES + N100,000 COOMASSIE HOSTEL | 246,500 | 346,500 | 566,500 | 556,500 | 666,500 | 756,500 | 839,500 |
TOTAL SCHOOL FEES + N120,000 INTERNATIONAL HOSTEL | 266,500 | 586,500 | 576,500 | 686 |
We advise all students to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
Are you Interested to know more About Al-Hikmah University, Ilorin News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Al-Hikmah University, Ilorin
Leave a Reply