Abubakar Tafawa Balewa University, Bauchi (ATBU) School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Abubakar Tafawa Balewa University, Bauchi (ATBU) wishes to inform the GENERAL PUBLIC that ATBU has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Abubakar Tafawa Balewa University, Bauchi school fees. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
https://topinfoguide.com/calendar/atbu-academic-calendar/
https://topinfoguide.com/list/atbu-new-postgraduate-admission-list/
Compiling the Abubakar Tafawa Balewa University, Bauchi (ATBU) school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your ATBU school fees, just Stay online and follow the Guideline Below:
SEE ALSO:
https://topinfoguide.com/postgraduate/atbu-postgraduate-admission-form/
https://topinfoguide.com/mark/atbu-cut-off-mark/
ATBU SCHOOL FEES SCHEDULE
S/NO | Charges | Old2019/2020 Acad. SESSION i.e 400Level 500Level and spill overs | New22019/2020 Acad. SESSION i.e 100Level 200Level (DE) 300L and 400L (DE of 2019/2020) | ||
Freshers(N) | Returning(N) | Freshers(N) | Returning(N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
SEE ALSO:
https://topinfoguide.com/courses/atbu-new-courses-and-requirement/
https://topinfoguide.com/resumption-date/atbu-resumption-date/
ATBU SCHOOL FEES SCHEDULE
S/NO | Charges | Old2019/2020 Acad. SESSION i.e 500Level and spill overs | New
2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L (through DE of 2015-2016) |
||
Freshers(N) | Returning(N) | Freshers(N) | Returning(N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
SEE ALSO:
https://topinfoguide.com/acceptance/atbu-acceptance-fee/
https://topinfoguide.com/list/atbu-admission-list/
ATBU SCHOOL FEES SCHEDULE FOR 2019/2020.
S/NO | Charges | Old2019/2020 Acad. SESSION i.e Spill over only | New2019/2020 Acad. SESSION i.e 100Level 200Level (DE) and returning 300L 400L and 500L | ||
Freshers(N) | Returning(N) | Freshers(N) | Returning(N) | ||
1 | Registration Fee | 1,250.00 | 1,250.00 | 2,250.00 | 2,250.00 |
2 | Examination Fees | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
3 | Games Fess | 1,250/00 | 1,250.00 | 2,250./00 | 2,250.00 |
4 | Laboratory Fee | 2,500.00 | 2,500.00 | 5,000.00 | 5,000.00 |
5 | Library Fee | 1,250.00 | 1,250.00 | 2,500.00 | 2,500.00 |
6 | Technology (ICT) Fee | 3,750.00 | 3,750.00 | 6,500.00 | 6,500.00 |
7 | Student’s Medical Fees/Tship | 2,000.00 | 2,000.00 | 3,000.0 | 3,000.00 |
8 | Semester Result Collection Fee | – | – | – | 1,000.00 |
9. | Municipal Service Fee | – | – | 4,000.00 | 4,000.00 |
11 | Entry Qualification Verification | 2,500.00 | 5,000.00 | ||
12 | Caution Deposit | 1,250.00 | 2,250.00 | ||
13 | Orientation Fee | 1,250.00 | 1,500.00 | ||
Sub-Total | 39,250.00 | 39,250.00 | 31,500.00 | ||
14 | ID Card | 1,250.00 | 3,000.00 | 3,000.00 | |
10. | Field Trip/SIWES/IT/TP | – | – | 2,000.00 | 5,000.00 |
TOTAL | 22,000.00 | 14,500.00 | 44,250.00 | 39,500.00 | |
16 | Foreign Students | 82,000.00 | 74,500.00 | 99,600.00 | 86,100.00 |
17 | Accommodation/Hostel Maintenance Fee | 5,090.00 | 5,09.00 | 12,590.00 | 12,590.00 |
SEE ALSO:
https://topinfoguide.com/news/atbu-direct-entry-screening-form/
https://topinfoguide.com/admission/atbu-ijmb-remedial-forms/
https://topinfoguide.com/past-questions/atbu-past-question-and-answers/
Are you Interested to know more About Abubakar Tafawa Balewa University, Bauchi News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Abubakar Tafawa Balewa University.