
Bingham University, New Karu (Bingham University) School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Bingham University, New Karu wishes to inform the GENERAL PUBLIC that Bingham University has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Bingham University, New Karu school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
Bingham University School Fees Scheduled for 2020/2021 Academic session
Compiling the Bingham University, New Karu school fees information has not been so easy and we have brought out the best procedures by which candidates can check their school fees...If you are making use of a PC or a Smartphone to get Access your Bingham University school fees, just Stay online and follow the Guideline Below:
Bingham University School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Department | Level | Tuition | Other Charges | Total Fees |
---|---|---|---|---|
Law | 100 | 680,000 | 320,000 | 1,000,000 |
Law | 200 – 400 | 480,000 | 260,000 | 740,000 |
Nursing | 100 | 680,000 | 320,000 | 1,000,000 |
Nursing | 200 – 400 | 575,000 | 260,000 | 835,000 |
Pharmacy | 100 | 880,000 | 320,000 | 1,200,000 |
Pharmacy | 200 – 400 | 575,000 | 260,000 | 835,000 |
Medicine | 100 | 1,180,000 | 320,000 | 1,500,000 |
Medicine | 200 – 300 | 690,000 | 260,000 | 950,000 |
Medicine | 400 – 500 | 1,396,000 | 604,000 | 2,000,000 |
Medicine | 600 | 1,396,000 | 616,000 | 2,012,000 |
Economics | 100 | 310,500 | 320,000 | 630,500 |
Economics | 200 – 300 | 310,500 | 260,000 | 670,500 |
Economics | 400 | 310,500 | 272,000 | 582,500 |
Political Science | 100 | 310,500 | 320,000 | 630,500 |
Political Science | 200 – 300 | 310,500 | 260,000 | 570,500 |
Political Science | 400 | 310,500 | 272,000 | 582,500 |
Sociology | 100 | 310,500 | 320,000 | 630,500 |
Sociology | 200 – 300 | 310,500 | 260,000 | 570,500 |
Sociology | 400 | 310,500 | 272,000 | 582,500 |
Mass Communication | 100 | 310,500 | 348,000 | 658,500 |
Mass Communication | 200 – 300 | 310,500 | 288,000 | 598,500 |
Mass Communication | 400 | 310,500 | 300,000 | 610,500 |
Accounting | 100 | 310,500 | 320,000 | 630,500 |
Accounting | 200 – 300 | 310,500 | 260,000 | 570,500 |
Accounting | 400 | 310,500 | 272,000 | 582,500 |
Business Administration | 100 | 310,500 | 320,000 | 630,500 |
Business Administration | 200 – 300 | 310,500 | 260,000 | 570,500 |
Business Administration | 400 | 310,500 | 272,000 | 582,500 |
Anatomy | 100 | 575,000 | 320,000 | 895,000 |
Anatomy | 200 – 300 | 575,000 | 260,000 | 835,000 |
Anatomy | 400 | 575,000 | 272,000 | 847,000 |
Physiology | 100 | 575,000 | 320,000 | 895,000 |
Physiology | 200 – 300 | 575,000 | 260,000 | 835,000 |
Physiology | 400 | 575,000 | 272,000 | 847,000 |
Computer Science | 100 | 431,250 | 320,000 | 751,250 |
Computer Science | 200 – 300 | 431,250 | 260,000 | 691,250 |
Computer Science | 400 | 431,250 | 272,000 | 703,250 |
Microbiology | 100 | 280,000 | 320,000 | 600,000 |
Microbiology | 200 – 300 | 280,000 | 260,000 | 540,000 |
Microbiology | 400 | 280,000 | 272,000 | 552,000 |
Biochemistry | 100 | 280,000 | 320,000 | 600,000 |
Biochemistry | 200 – 300 | 280,000 | 260,000 | 540,000 |
Biochemistry | 400 | 280,000 | 272,000 | 552,000 |
Industrial Chemistry | 100 | 80,000 | 320,000 | 400,000 |
Industrial Chemistry | 200 – 300 | 80,000 | 260,000 | 340,000 |
Industrial Chemistry | 400 | 80,000 | 272,000 | 352,000 |
Industrial Physics | 100 | 80,000 | 320,000 | 400,000 |
Industrial Physics | 200 – 300 | 80,000 | 260,000 | 340,000 |
Industrial Physics | 400 | 80,000 | 272,000 | 352,000 |
Mathematics & Statistics | 100 | 80,000 | 320,000 | 400,000 |
Mathematics & Statistics | 200 – 300 | 80,000 | 260,000 | 340,000 |
Mathematics & Statistics | 400 | 80,000 | 272,000 | 352,000 |
English | 100 | 80,000 | 320,000 | 400,000 |
English | 200 – 300 | 80,000 | 260,000 | 340,000 |
English | 400 | 80,000 | 272,000 | 352,000 |
Religious Studies | 100 – 400 | 30,000 | 320,000 | 350,000 |
Education | 100 – 400 | 30,000 | 320,000 | 350,000 |
Architecture | 100 – 200 | 530,000 | 320,000 | 850,000 |
Architecture | 300 – 400 | 780,000 | 320,000 | 1,100,000 |
Landscape Architecture | 100 – 400 | 330,000 | 320,000 | 650,000 |
Quantity Survey | 100 – 400 | 530,000 | 320,000 | 850,000 |
Estate Management | 100 | 530,000 | 320,000 | 850,000 |
Estate Management | 200 | 330,000 | 320,000 | 650,000 |
Environmental Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
Medical Lab Science | 100 – 200 | 530,000 | 320,000 | 850,000 |
Medical Lab Science | 200 – 500 | 880,000 | 320,000 | 1,200,000 |
Public Health | 100 – 400 | 530,000 | 320,000 | 850,000 |
Doctor of Optometry | 100 – 200 | 575,000 | 320,000 | 895,000 |
Doctor of Optometry | 300 – 400 | 880,000 | 320,000 | 1,200,000 |
Doctor of Optometry | 500 | 980,000 | 320,000 | 1,300,000 |
Entrepreneurship | 100 – 400 | 310,500 | 320,000 | 630,500 |
Are you Interested to know more About Bingham University, New Karu News then Bookmark This Page Or Drop your Email Address with us, we will give you the Latest feed AboutBingham University, New Karu.
Leave a Reply