Federal Polytechnic, Ado-Ekiti FEDPOLYADO School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below.
The Federal Polytechnic, Ado-Ekiti (FEDPOLYADO) wishes to inform the GENERAL PUBLIC that FEDPOLYADO has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Federal Polytechnic, Ado-Ekiti school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
Federal Polytechnic Ado-Ekiti ND Part-Time Form 2021/2022 Academic Session.
Compiling the Federal Polytechnic, Ado-Ekiti school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your FEDPOLYADO school fees, just Stay online and follow the Guideline Below:
SEE ALSO:
Federal Polytechnic, Ado-Ekiti Courses 2021/2022 and Requirement
FEDPOLYADO Scheduled School Fees
PROGRAMMES/COURSES | FRESHERS SCHOOL FEES | STAYLITE SCHOOL FEES |
Accountancy | 45,000 | 11,000 |
Banking and Finance | 45,000 | 11,000 |
Business Administration and Management | 45,000 | 11,000 |
Marketing | 45,000 | 11,000 |
Office Technology and Management | 45,000 | 11,000 |
General Studies | 45,000 | 11,000 |
Purchasing and Supply | 45,000 | 11,000 |
Agricultural and BioEnvironmental Engineering | 45,000 | 11,000 |
Agricultural Technology | 45,000 | 11,000 |
Electrical and Electronic Engineering | 45,000 | 11,000 |
Civil Engineering | 45,000 | 11,000 |
Minerals and Petroleum Resources Engineering | 45,000 | 11,000 |
Mechanical Engineering | 45,000 | 11,000 |
Architectural Technology | 45,000 | 11,000 |
Building Technology | 45,000 | 11,000 |
Estate Management | 45,000 | 11,000 |
Quantity Surveying; | 45,000 | 11,000 |
Surveying & Geo-informatics | 45,000 | 11,000 |
Urban and Regional Planning. | 45,000 | 11,000 |
Computer Science | 45,000 | 11,000 |
Food Technology | 45,000 | 11,000 |
Glass & Ceramic Technology | 45,000 | 11,000 |
Science Technology | 45,000 | 11,000 |
Statistics | 45,000 | 11,000 |
SEE ALSO:
Federal Poly Ado-Ekiti Post UTME Screening Form 2020/2021 Admission Session.
We advise all students to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
Are you Interested to know more About Federal Polytechnic, Ado-Ekiti News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal Polytechnic, Ado-Ekiti