Federal University Gusau, FUGUS School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Federal University Gusau, FUGUS wishes to inform the GENERAL PUBLIC that FUGUS has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully review the Federal University Gusau, school fees. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
FUGUS POST UTME Screening Result 2020/2021 Screening Session.
FUGUS postgraduate Admission form 2020/2021 admission session
Compiling the Federal University Gusau, FUGUS school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your Federal University Gusau school fees, just Stay online and follow the Guideline Below:
FUGUS School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FACULTY OF SCIENCE & SCIENCE EDUCATION | |||
FRESH | RETURNING | ||
ACCEPTANCE FEES | N2000 | – | |
CAUTION DEPOSIT | N1000 | – | |
EXAMINATION | N3000 | N3000 | |
ICT | N3000 | N3000 | |
LABORATORY FEES | N 3000 | N3000 | |
LIBRARY | N3000 | N3000 | |
MEDICAL SERVICE | N3000 | N3000 | |
ORIENTATION | N2000 | – | |
SPORTS | N1000 | N1000 | |
STUDENT ID CARD | N2000 | – | |
VERIFICATION OF CREDITIANCIAL5 | N2000 | “ | |
REGISTRATION | N3000 | N3000 | |
FACULTY FEE | N1000 | N1000 | |
DEVELOPMENT LEVY | N3000 | N3000 | |
UTILITIES | N3000 | N3000 | |
NHIS | N2500 | N2500 | |
ACADEMIC GOWN | N2000 | N2000 | |
TOTAL | N39,500:00 | N28,500:00 |
SEE ALSO:
FUGUS Acceptance Fee Payment Procedure 2020/2021 Academic Session
FACULTY OF SCIENCE & SCIENCE EDUCATION | |||
FRESH | RETURNING | ||
ACCEPTANCE FEES | N2000 | – | |
CAUTION DEPOSIT | N1000 | – | |
EXAMINATION | N3000 | N3000 | |
ICT | N3000 | N3000 | |
LABORATORY FEES | — | — | |
LIBRARY | N3000 | N3000 | |
MEDICAL SERVICE | N3000 | N3000 | |
ORIENTATION | N2000 | – | |
SPORTS | N1000 | N1000 | |
STUDENT ID CARD | N2000 | – | |
VERIFICATION OF CREDITIANCIAL5 | N2000 | ||
REGISTRATION | N3000 | N3000 | |
FACULTY FEE | N1000 | N1000 | |
DEVELOPMENT LEVY | N3000 | N3000 | |
UTILITIES | N3000 | N3000 | |
NHIS | N2500 | N2500 | |
ACADEMIC GOWN | N2000 | N2000 | |
TOTAL | N36,500:00 | N25,000:00 |
SEE ALSO:
FUGUS Postgraduate Admission List 2020/2021 Admission Session
Are you Interested to know more About Federal University Gusau, FUGUS News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal University Gusau, FUGUS.