FUNAI Academic Calendar ↔ Federal University, Ndufu-Alike, Ebonyi State FUNAI Academic Calendar for the 2022/2023 Academic Session for New and Regular Students.
The institution “Federal University, Ndufu-Alike, “ has Listed out the New and current academic Calendar for the 2022/2023 academic session: This is to say that Federal University, Ndufu-Alike FUNAI Academic Calendar has being restructured by the management of Federal University, Ndufu-Alike all New and regular Students, studying in Federal University, Ndufu-Alike are to key into these New and Current Academic Calendar… FUNAI Aspirants are to see more Details Below.

Below are some key point that “will” probably help you in the course of your Educational Carrier which consist of:
- As a Student who is about embarking on the journey of education some important things to do which is the primary level is to write down the information you are just reading.
- As a Student you must know fully well that knowledge kept in times of reading, are the same knowledge that will rescue you in time of Need.
- Check the New and Current Academic Calendar often and memorize it so that you won’t miss or escape any of your Exams or texts.
- Always Visit this Page always, make use of the SEARCH BUTTON type in your school name, all the important information about your institution will come out depending on the one you need at the right time.
SEE ALSO:
https://topinfoguide.com/list/funai-admission-list/
https://topinfoguide.com/acceptance/funai-acceptance-fee/
FUNAI Academic Calendar
Month and Year | WEEK NO. | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | Description of Event(s) |
September 2019 | 1 | Sep. 26 | Sep. 27 | Sep. 28 | Sep. 29 | Academic Staff Retreat/Orientation | |||
October 2019 | 2 | Sep. 30 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 | Oct. 5 | Oct. 6 | Arrival of returning and new students |
Lectures and course registration commence for all students | |||||||||
3 | Oct. 7 | Oct. 8 | Oct. 9 | Oct. 10 | Oct. 11 | Oct. 12 | Oct. 13 | Orientation for new students; | |
Interdenominational prayers | |||||||||
4 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 17 | Oct. 18 | Oct. 19 | Oct. 20 | Inception quiz for returning students | |
5 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 | Oct. 27 | Oct. 23: Regular course registration ends for returning students;Oct. 24: Late course registration begins for returning students | |
November 2019 | 6 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | Nov. 1 | Nov. 2 | Nov. 3 | Lectures |
7 | Nov. 4 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 9 | Nov. 10 | Late course registration ends for returning students | |
8 | Nov. 11 | Nov. 12 | Nov. 13 | Nov. 14 | Nov. 15 | Nov. 16 | Nov. 17 | Lectures | |
9 | Nov. 18 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 22 | Nov. 23 | Nov. 24 | Mid-semester examination for returning students | |
10 | Nov. 25 | Nov. 26 | Nov. 27 | Nov. 28 | Nov. 29 | Nov. 30 | Dec. 1 | Lectures | |
December 2019 | 11 | Dec. 2 | Dec. 3 | Dec. 4 | Dec. 5 | Dec. 6 | Dec. 7 | Dec. 8 | Lectures |
12 | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12 | Dec. 13 | Dec. 14 | Dec. 15 | Lectures | |
13 | Dec. 16 | Dec. 17 | Dec. 18 | Dec. 19 | Dec. 20 | Dec. 21 | Dec. 22 | Convocation lecture and convocation proper | |
14 | Dec. 23 | Dec. 24 | Dec. 25 | Dec. 26 | Dec. 27 | Dec. 28 | Dec. 29 | Christmas break | |
January 2022 | 15 | Dec. 30 | Dec. 31 | Jan. 1 | Jan. 2 | Jan. 3 | Jan. 4 | Jan. 5 | Christmas break |
16 | Jan. 6 | Jan. 7 | Jan. 8 | Jan. 9 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 6: Lectures continue | |
Jan. 10: Submission of mid-semester results of returning students | |||||||||
17 | Jan. 13 | Jan. 14 | Jan. 15 | Jan. 16 | Jan. 17 | Jan. 18 | Jan. 19 | Mid-semester examinations new students | |
18 | Jan. 20 | Jan. 21 | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 25 | Jan. 26 | Matriculation; End of issuance of matriculation/registrationnumbers to, and end of course registration, for new students | |
February 2022 | 19 | Jan. 27 | Jan. 28 | Jan. 29 | Jan. 30 | Jan. 31 | Feb. 1 | Feb. 2 | Revision week for returning students |
Jan. 31: Submission of mid-semester results of new students | |||||||||
20 | Feb. 3 | Feb. 4 | Feb. 5 | Feb. 6 | Feb. 7 | Feb. 8 | Feb. 9 | Feb. 14: End-of-semester examination for returning students | |
21 | Feb. 10 | Feb. 11 | Feb. 12 | Feb. 13 | Feb. 14 | Feb. 15 | Feb. 16 | ||
22 | Feb. 17 | Feb. 18 | Feb. 19 | Feb. 20 | Feb. 21 | Feb. 22 | Feb. 23 | Feb. 28: End-of-semester examination for new students; | |
23 | Feb. 24 | Feb. 25 | Feb. 26 | Feb. 27 | Feb. 28 | Feb. 29 | Mar. 1 | Feb. 29: End-of-first semester; students vacate campus | |
March 2022 | 24 | Mar. 2 | Mar. 3 | Mar. 4 | Mar. 5 | Mar. 6 | Mar. 7 | Mar. 8 | Submission of graded scripts and results to Departments |
25 | Mar. 9 | Mar. 10 | Mar. 11 | Mar. 12 | Mar. 13 | Mar. 14 | Mar. 15 | Break! | |
26 | Mar. 16 | Mar. 17 | Mar. 18 | Mar. 19 | Mar. 20 | Mar. 21 | Mar. 22 | ||
27 | Mar. 23 | Mar. 24 | Mar. 25 | Mar. 26 | Mar. 27 | Mar. 28 | Mar. 29 | Students return to campus for second semester | |
April 2022 | 28 | Mar. 30 | Mar. 31 | Apr. 1 | Apr. 2 | Apr. 3 | Apr. 4 | Apr. 5 | Second semester lectures commence for all students |
29 | Apr. 6 | Apr. 7 | Apr. 8 | Apr. 9 | Apr. 10 | Apr. 11 | Apr. 12 | Lectures | |
30 | Apr. 13 | Apr. 14 | Apr. 15 | Apr. 16 | Apr. 17 | Apr. 18 | Apr. 19 | Inception quiz; | |
Apr. 15: Results portal closes for first semester | |||||||||
31 | Apr. 20 | Apr. 21 | Apr. 22 | Apr. 23 | Apr. 24 | Apr. 25 | Apr. 26 | Lectures | |
May 2022 | 32 | Apr. 27 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 | May 2 | May 3 | Lectures |
33 | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | Interdenominational prayer for the AEFUNAI dead | |
34 | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | Mid-semester examinations | |
35 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | Students’ week | |
May 21: Lectures resume | |||||||||
36 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | Lectures | |
June 2022 | 37 | Jun. 1 | Jun. 2 | Jun. 3 | Jun. 4 | Jun. 5 | Jun. 6 | Jun. 7 | Submission of mid-semester results to Departments |
38 | Jun. 8 | Jun. 9 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | Lectures | |
39 | Jun. 15 | Jun. 16 | Jun. 17 | Jun. 18 | Jun. 19 | Jun. 20 | Jun. 21 | Lectures | |
40 | Jun. 22 | Jun. 23 | Jun. 24 | Jun. 25 | Jun. 26 | Jun. 27 | Jun. 28 | Lectures | |
July 2022 | 41 | Jun. 29 | Jun. 30 | Jul. 1 | Jul. 2 | Jul. 3 | Jul. 4 | Jul. 5 | Lectures |
42 | Jul. 6 | Jul. 7 | Jul. 8 | Jul. 9 | Jul. 10 | Jul. 11 | Jul. 12 | Lectures | |
43 | Jul. 13 | Jul. 14 | Jul. 15 | Jul. 16 | Jul. 17 | Jul. 18 | Jul. 19 | Revision week | |
44 | Jul. 20 | Jul. 21 | Jul. 22 | Jul. 23 | Jul. 24 | Jul. 25 | Jul. 26 | End-of-semester examinations for final year students | |
August 2022 | 45 | Jul. 27 | Jul. 28 | Jul. 29 | Jul. 30 | Jul. 31 | Aug. 1 | Aug. 2 | End-of-semester examinations for other students |
46 | Aug. 3 | Aug. 4 | Aug. 5 | Aug. 6 | Aug. 7 | Aug. 8 | Aug. 9 | ||
47 | Aug. 10 | Aug. 11 | Aug. 12 | Aug. 13 | Aug. 14 | Aug. 15 | Aug. 16 | Submission of scripts and results for final year students;Aug. 15: Students vacate campus | |
48 | Aug. 17 | Aug. 18 | Aug. 19 | Aug. 20 | Aug. 21 | Aug. 22 | Aug. 23 | Departmental Board meetings to consider final year results; Aug.19: Faculty Board meetings to consider final year results | |
49 |
Aug. 24 |
Aug. 25 |
Aug. 26 |
Aug. 27 |
Aug. 28 |
Aug. 29 |
Aug. 30 |
Submission of scripts and results for other students;Aug. 26: Departmental Board meetings to consider other results; Aug. 28: Faculty Board meetings to consider other results | |
50 |
Aug. 31 | Sep. 1 | Sep. 2 | Sep. 3 | Sep. 4 | Sep. 5 | Sep. 6 | Senate meeting to approve results; | |
Submission of results to central registry;Results portal closes for second semester | |||||||||
September 2022 | 51 | Sep. 7 | Sep. 8 | Sep. 9 | Sep. 10 | Sep. 11 | Sep. 12 | Sep. 13 | Vacation!!! |
52 | Sep. 14 | Sep. 15 | Sep. 16 | Sep. 17 | Sep. 18 | Sep. 19 | Sep. 20 | ||
53 | Sep. 21 | Sep. 22 | Sep. 23 | Sep. 24 | Sep. 25 | Sep. 26 | Sep. 27 | ||
54 | Sep. 28 | Sep. 29 | Sep. 30 |
CLICK HERE TO DOWNLOAD ACADEMIC CALENDAR
SEE ALSO:
https://topinfoguide.com/resumption-date/funai-resumption-date/
https://topinfoguide.com/school-fees/funai-school-fees/
https://topinfoguide.com/courses/funai-new-courses-and-requirement/
Lastly Federal University, Ndufu-Alike is one of the Best institution in Nigeria Which Offers the best education courses and services to help enhance total quality Education for Students from Nigeria and Beyond, Federal University, Ndufu-Alike has a Total Quality Teachers/ Lecturers who has being Trained well for the total quality Education, in the Educational Sector and are always ready to flow along with Students who are only but Serious in the courses of Learning.
Federal University, Ndufu-Alike came along with the institution which was Least Expected to grant and fight for the future of student who value Knowledge, one of the things that set Federal University, Ndufu-Alike Aside from other Universities is that the Institution is Based on Absolute Integrity.
SEE ALSO:
https://topinfoguide.com/past-questions/funai-post-utme-past-questions-and-answers/
https://topinfoguide.com/mark/funai-cut-off-mark/
https://topinfoguide.com/post-utme/funai-supplementary-post-utme-screening-form/
https://topinfoguide.com/post-utme/funai-post-utme-screening-form/
https://topinfoguide.com/utme-results/funai-post-utme-screening-results/
Are you Interested to know more About Federal University, Ndufu-Alike News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal University, Ndufu-Alike.
Leave a Reply