
Federal University of Technology, Akure (FUTA) School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The information below contains the Federal University of Technology, Akure (FUTA) School Fees for the 2020/2021 academic session All New and Regular students are now Allowed to Review their fixed school fees. Note that this amount is the current school fees payable at Federal University of Technology, Akure.
SEE ALSO:
https://topinfoguide.com/mark/futa-cut-off-mark/
https://topinfoguide.com/acceptance/futa-acceptance-fee/
Compiling the Federal University of Technology, Akure school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your FUTA school fees, just Stay online and follow the Guideline Below:
FUTA Undergraduates School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ITEM | FRESH STUDENTS |
100 LevelN | |
Tuition Fee | – |
OTHER CHARGES | |
Online Registration (First and Second Semesters) | 1,000.00 |
Deed of Undertaking | 500.00 |
Laboratory Charges | 2,250.00 |
Examination Charges | 1,000.00 |
Electronic Charges | 1,000.00 |
Certificate Verification | 2,000.00 |
Caution Fee (Refundable) | 2,500.00 |
Identity Card (for 2 Sessions) | 2,000.00 |
Students Handbook (Revised Edition) | 500.00 |
Sports Services | 750.00 |
Medical Examination | 1,500.00 |
Endowment Fund | 1,000.00 |
Medical (TISHIP) | 1,600.00 |
Matriculation Charges | 1,000.00 |
Library Charges | 500.00 |
University Calendar | 1,500.00 |
ICT Development | 2,000.00 |
School Dues | 500.00 |
Municipal Charges | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 |
Students Union Fee | 600.00 |
Development Levy (Fresh Students only) | 25,000.00 |
Facility Ethics and Student Conduct Manual | 500.00 |
Laboratory Coat | 1,500.00 |
Total | 52,100.00 |
SEE ALSO:
https://topinfoguide.com/calendar/futa-academic-calendar/
https://topinfoguide.com/past-questions/futa-post-utme-past-question-and-answers/
ITEM | RETURNING STUDENTS | ||
300 LevelN | 400 LevelN | 200 and 500 Levels N |
|
Tuition Fee | – | – | |
OTHER CHARGES | |||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Identity Card (for 2 Sessions) | 2,000.00 | 2,000.00 | 2,000.00 |
Sports Services | 750.00 | 750.00 | 750.00 |
Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 |
Library Charges | 500.00 | 500.00 | 500.00 |
Industrial Training (400 Level Students Only) | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 |
Students Union Fee | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 level students only) | 4,500.00 | – | – |
Total | 18,900.00 | 16,100.00 | 14,400.00 |
SEE ALSO:
https://topinfoguide.com/post-utme/futa-post-utme-screening-form/
https://topinfoguide.com/news/futa-cbt-exam/
Note: Students should note that payment for professional accreditation and field trips will be applied where necessary.
ACCOMMODATION
S/N | ITEM | OLD HOSTELN | NEW HOSTEL IN | NEW HOSTEL IIN | BISI BALOGUN POSTGRDUATE HALL (MALE ONLY) N |
1. | Bed Space | 90.00 | 90.00 | 90.00 | 90.00 |
2. | Students Hostel Maintenance | 8,000.00 | 18,000.00 | 59,000.00 | 75,000.00 |
Total | 8,090.00 | 18,090.00 | 59,090.00 | 75,090.00 |
https://topinfoguide.com/postgraduate/futa-postgraduate-admission-form/
https://topinfoguide.com/utme-results/futa-post-utme-screening-results/
Are you Interested to know more About Federal University of Technology, Akure News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal University of Technology, Akure.
Leave a Reply