
Gregory University School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Gregory University, Uturu (GUU) wishes to inform the GENERAL PUBLIC that GUU has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Gregory University, Uturu school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
Gregory University School Fees
Compiling the Gregory University, Uturu school fees information has not being so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your GUU school fees, just Stay online and follow the Guideline Below:
COLLEGES | ACCEPTANCE FEE | TUITION FEE | DEVELOPMENT LEVY | TOTAL INCLUSIVE OF ACCOMODATION IN 8 BED SPACE ROOM | ||
---|---|---|---|---|---|---|
AGRICULTURE | ₦ 50,000.00 | ₦ 250,000.00 | ₦ 50,000.00 | ₦ 350,000.00 | ||
ENGINEERING | ₦ 50,000.00 | ₦ 500,000.00 | ₦ 50,000.00 | ₦ 600,000.00 | ||
ENVIRONMENTAL SCIENCES | ₦ 50,000.00 | ₦ 400,000.00 | ₦ 50,000.00 | ₦ 500,000.00 | ||
HUMANITIES | ₦ 50,000.00 | ₦ 250,000.00 | ₦ 50,000.00 | ₦ 350,000.00 | ||
LAW | ₦ 100,000.00 | ₦ 750,000.00 | ₦ 50,000.00 | ₦ 900,000.00 | ||
MEDICAL AND HEALTH (BASIC) SCIENCES FACULTY | ₦ 50,000.00 | ₦ 450,000.00 | ₦ 50,000.00 | ₦ 550,000.00 | ||
MEDICINE AND SURGERY FACULTY | ₦ 100,000.00 | ₦ 1,100,000.00 | ₦ 50,000.00 | ₦ 1,250,000.00 | ||
NATURAL AND APPLIED SCIENCES | ₦ 50,000.00 | ₦ 250,000.00 | ₦ 50,000.00 | ₦ 350,000.00 | ||
SOCIAL AND MANAGEMENT SCIENCES | ₦ 50,000.00 | ₦ 250,000.00 | ₦ 50,000.00 | ₦ 350,000.00 |
*60% OF THE TUITION AND ALL OTHER FEES ARE PAYABLE BEFORE RESUMPTION WHILE THE BALANCE IS PAYABLE BEFORE THE RESUMPTION OF THE SECOND SEMESTER |
FIRST BANK: 2020453336
FIDELITY BANK: 4010683850
COLLEGES | TUITION FEE | DEVELOPMENT LEVY | TOTAL INCLUSIVE OF ACCOMODATION IN 8 BED SPACE ROOM | ||
---|---|---|---|---|---|
AGRICULTURE | ₦ 300,000.00 | ₦ 50,000.00 | ₦ 350,000.00 | ||
ENGINEERING | ₦ 600,000.00 | ₦ 50,000.00 | ₦ 650,000.00 | ||
ENVIRONMENTAL SCIENCES | ₦ 500,000.00 | ₦ 50,000.00 | ₦ 550,000.00 | ||
HUMANITIES | ₦ 400,000.00 | ₦ 50,000.00 | ₦ 450,000.00 | ||
LAW | ₦ 850,000.00 | ₦ 50,000.00 | ₦ 900,000.00 | ||
MEDICAL AND HEALTH (BASIC) SCIENCES FACULTY | ₦ 520,000.00 | ₦ 50,000.00 | ₦ 570,000.00 | ||
MEDICINE AND SURGERY FACULTY | ₦ 1,250,000.00 | ₦ 50,000.00 | ₦ 1,300,000.00 | ||
NATURAL AND APPLIED SCIENCES | ₦ 420,000.00 | ₦ 50,000.00 | ₦ 470,000.00 | ||
SOCIAL AND MANAGEMENT SCIENCES | ₦ 400,000.00 | ₦ 50,000.00 | ₦ 450,000.00 |
*60% OF THE TUITION AND ALL OTHER FEES ARE PAYABLE BEFORE RESUMPTION WHILE THE BALANCE IS PAYABLE BEFORE THE RESUMPTION OF THE SECOND SEMESTER |
FIRST BANK: 2020453336
FIDELITY BANK: 4010683850
Are you Interested to know more About Gregory University, Uturu News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Gregory University, Uturu
Leave a Reply