Federal Polytechnic, Idah IDAHPOLY School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Federal Polytechnic, Idah (Idahpoly) wishes to inform the GENERAL PUBLIC that Idahpoly has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully review the Federal Polytechnic, Idah school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
Compiling the Federal Polytechnic, Idah school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your Idahpoly school fees, just Stay online and follow the Guideline Below:
Federal Polytechnic Idah Full-Time School Fees Schedule.
Federal Polytechnic Idah Full-Time School Fees Schedule – Set A.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | Analysis of Payment | NDI
Sciences (N) |
ND I and HND I SBS
(N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 31,150 | 30,600 |
SEE ALSO:
Federal Polytechnic Idah (Idahpoly) HND Form 2020/2021 Academic Session
S/No | Analysis of Payment | HNDI
Sciences (N) |
ND II and HND II
Sciences and SBS (N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students‘ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 |
Total | 30,600 | 20,500 |
Note:
- All admitted candidates shall pay acceptance fee of N5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form of N5,500.
- Late Registration – N5,000
- Hostel Accommodation – N10,000
SEE ALSO:
IDAHPOLY Full-Time School Fees Schedule – Set B.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | Analysis of Payment | NDI
Sciences (N) |
ND I and HND I SBS
(N) |
1 | Caution Fee | 5,000 | 5,000 |
2 | Registration Fee | 1,000 | 1,000 |
Examination Fee | 3,500 | 3,500 | |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 |
11 | Matriculation Charge | 1,500 | 1,500 |
12 | Log Book | 550 | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | 2,500 |
17 | Honorarium for Resource Persons | 4W | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
Total | 47,250 | 42,800 |
S/No | Analysis of Payment | HNDI
Sciences (N) |
ND II and HND II
Sciences and SBS (N) |
1 | Caution Fee | 5,000 | – |
2 | Registration Fee | 1,000 | 2,000 |
Examination Fee | 3,500 | 3,500 | |
4 | Games Fee | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 |
6 | Identity Card | 550 | – |
7 | Library Fee | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | – |
11 | Matriculation Charge | 1,500 | – |
12 | Log Book | – | – |
13 | ICT Fee | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – |
16 | Transport Fee | 2,500 | – |
17 | Honorarium for Resource Persons | 450 | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 |
Total | 46,700 | 31,200 |
Note:
- Late Registration – N5, 000
- Carry-Over Student – N10, 250
- Repeating Student – N20, 500
- Hostel Accommodation – N10, 000
SEE ALSO:
IDAH POLY Admission List for All Programmes 2020/2021 Academic Session
Federal Polytechnic Idah Part-Time School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
NDI | HNDI | ||||||
S/N |
Analysis of Payment |
1st Sem.
(N) |
2nd Sem.
(N) |
3rd Sem
(N) |
1st Sem.
(N) |
2nd Sem.
(N) |
3rd Sem
(N) |
1 | Caution Fee | 5,000 | – | – | 5,000 | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | 550 | – | – | 550 | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | 2,500 | – | – | 2,500 | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | 550 | – | – | 550 | – | – |
9 | Matriculation Charge | 1,500 | – | – | 1,500 | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 |
NDII | HNDII | ||||||
S/N |
Analysis of Payment |
1st Sem.
(N) |
2nd Sem.
(N) |
3rd Sem
(N) |
1st Sem.
(N) |
2nd Sem.
(N) |
3rd Sem
(N) |
1 | Caution Fee | – | – | – | – | – | – |
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Identity Card | – | – | – | – | – | – |
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
6 | Verification Fee | – | – | – | – | – | – |
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
8 | Students’ Handbook | – | – | – | – | – | – |
9 | Matriculation Charge | – | – | – | – | – | – |
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – |
Total | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 |
Note:
- All admitted candidates shall pay acceptance fee of N5, 000 before accessing the admission letter
- All new students should obtain the Polytechnic admission form ofN5,500
- Late Registration – N5, 000
- Carry-Over Student – N7, 250
- Repeating Student – N14, 250
SEE ALSO:
Are you Interested to know more About Federal Polytechnic, Idah News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal Polytechnic, Idah