Kebbi State University, Kebbi (KSUSTA) School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below.

KSUSTA School Fees
The Kebbi State University, Kebbi (KSUSTA)wishes to inform the GENERAL PUBLIC that KSUSTA has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Kebbi State University, Kebbi school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
Compiling the Kebbi State University, Kebbi school fees information has not been so easy and we have to bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your KSUSTA school fees, just Stay online and follow the Guideline Below:
SEE ALSO:
KSUSTA POST UTME Screening Results 2020/2021 Screening Session.
KSUSTA School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FRESH STUDENTS (Faculty of Sciences, Agric, and Education) | AMOUNT IN NAIRA |
Kebbi State indigene | 32,500 |
Sokoto and Zamfara State | 57,000 |
FRESH STUDENTS (Faculty of Engineering and Environment) | AMOUNT IN NAIRA |
Kebbi State indigene | 34,500 |
Sokoto and Zamfara State | 59,000 |
Other States | 84,500 |
Returning Students
Faculty of Physical and Life Sciences
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 37,000 | 42,500 | 27,000 |
Sokoto and Zamfara | 46,000 | 67,000 | 36,000 |
Other States | 72,000 | 92,500 | 62,000 |
SEE ALSO:
KSUSTA Postgraduate Admission Form for 2020/2021 Academic Session
Faculty of Agric
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 72,000 | 87,500 | 62,000 |
State | UG 2 & 3 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG 4 Fees (N) |
Kebbi Indigene | 32,000 | 37,500 | 27,000 |
Sokoto and Zamfara | 41,500 | 62,000 | 36,000 |
Other States | 67,000 | 87,500 | 62,000 |
State | UG 2 Fees (N) | UG 2 Direct Entry (DE) Fees (N) | UG III & IV (N) | UG V Fees (N) |
Kebbi Indigene | 49,000 | 54,500 | 29,000 | 34,000 |
Sokoto and Zamfara | 58,000 | 79,000 | 38,500 | 43,500 |
Other States | 84,000 | 104,500 | 64,000 | 69,000 |
SEE ALSO:
Kebbi State University {KSUSTA} Admission List for 2022/2023 Academic Session
Are you Interested to know more About Kebbi State University, Kebbi News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Kebbi State University, Kebbi.