
Kano University of Science & Technology KUST School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below.
The Kano University of Science & Technology Wudil (KUST) wishes to inform the GENERAL PUBLIC that KUST has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Kano University of Science & Technology Wudil school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
https://topinfoguide.com/postgraduate/kust-postgraduate-admission-form/
Compiling the Kano University of Science & Technology Wudil school fees information has not being so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your KUST school fees, just Stay online and follow the Guideline Below:
KUST School Fees Schedule.
INDIGENES & NON-INDIGENES
DEPARTMENTS | SCHOOL FEES FOR INDIGENES | SCHOOL FEES FOR NON INDIGENES | SCHOOL FEES FOR FOREIGN STUDENTS |
Agricultural Science and Education | 22,800 | 50800 | 82,800 |
Agriculture | 22,800 | 50800 | 82,800 |
Architecture | 22,800 | 50800 | 82,800 |
Biochemistry | 22,800 | 50800 | 82,800 |
Biology | 22,800 | 50800 | 82,800 |
Chemistry | 22,800 | 50800 | 82,800 |
Civil Engineering | 22,800 | 50800 | 82,800 |
Computer Science | 22,800 | 50800 | 82,800 |
Education and Biology | 22,800 | 50800 | 82,800 |
Education and Chemistry | 22,800 | 50800 | 82,800 |
Education and Geography | 22,800 | 50800 | 82,800 |
Education and Mathematics | 22,800 | 50800 | 82,800 |
Education and Physics | 22,800 | 50800 | 82,800 |
SEE ALSO:
https://topinfoguide.com/list/kust-admission-list/
Electrical Engineering | 22,800 | 50800 | 82,800 |
Food Science And Technology | 22,800 | 50800 | 82,800 |
Geography | 22,800 | 50800 | 82,800 |
Geology | 22,800 | 50800 | 82,800 |
Mathematics | 22,800 | 50800 | 82,800 |
Mechanical Engineering | 22,800 | 50800 | 82,800 |
Microbiology | 22,800 | 50800 | 82,800 |
Physics | 22,800 | 50800 | 82,800 |
Statistics | 22,800 | 50800 | 82,800 |
Urban and Regional Planning | 22,800 | 50800 | 82,800 |
We advise all students to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
SEE ALSO:
https://topinfoguide.com/past-questions/kust-post-utme-past-questions-and-answers/
Are you Interested to know more About Kano University of Science & Technology Wudil News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Kano University of Science & Technology Wudil
Leave a Reply