
Maritime Academy School Fees 2022/2023 for New Entry and Regular students…More Edified Details are Placed Below
The Maritime Academy of Nigeria, Oron wishes to inform the GENERAL PUBLIC that MAN has currently Release the amount payable as school fees for the 2022/2023 academic session. Aspirants are advised to carefully Review the Maritime Academy of Nigeria, Oron school fees for the 2022/2023 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO: Maritime Academy New Courses
Compiling the Maritime Academy of Nigeria, Oron school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your MAN school fees, just Stay online and follow the Guideline Below:
SUMMARY OF Maritime Academy of Nigeria SCHOOL FEES
CLASS | 1ST SEM.FEE | 2ND SEM. Fee | 3RD SEM. Fee | 4TH SEM. FEE |
ND | 74,722.00 | 25,980.00 | 27,980.00 | 33,360.00 |
HND | 74,722.00 | 25,980.00 | 27,980.00 | 33,360.00 |
PGD-ME | 60,000.00 | 60,000.00 | 60,000.00 | 60,000.00 |
OTHER PDG | 25,450.00 | 25,450.00 | – | – |
SEE ALSO: Maritime Academy Post Utme Screening Results
SCHOOL FEES UPDATE FOR REPEATERS AND CARRYOVER CADETS/STUDENT:
REPEATER
1ST SEM. | 2ND SEM. | 3RD SEM | 4TH SEM. | |
ND | 38,710.00 | 25,980.00 | 27,980.00 | 28,360.00 |
HND | 38,710.00 | 25,980.00 | 27,980.00 | 28,660.00 |
PGD |
CARRYOVER
1ST SEM | 2ND SEM. | 3RD SEM. | 4TH SEM. | |
ND | 16,900.00 | 4,250.00 | 8,550.00 | 9,250.00 |
HND | 16,900.00 | 4,250.00 | 8,550.00 | 9,250.00 |
PGD | 6,500.00 | 6,000.00 | 6,500.00 | 6,000.00 |
SCHEDULE OF FEES FOR POSTGRADUATE DIPLOMA IN SHIPPING TECHNOLOGY (PGD-ST) PROGRAMME
S/N | DETAIL | SEMESTER 1 | SEMESTER 2 |
1 | COURSE FEE | 15,000.00 | 15,000.00 |
2 | REGISTRATION FEE | 500.00 | 500.00 |
3 | CAUTION FEE | 1,000.00 | 1,000.00 |
4 | EXAMINATION FEE | 1,000.00 | 1,000.00 |
5 | LIBRARY FEE | 500.00 | 500.00 |
6 | SPORTS | 500.00 | 500.00 |
7 | STUDENT I.D CARD | 600.00 | 600.00 |
8 | MEDICAL | 500.00 | 500.00 |
9 | GRADUATION FEE | ….. | . …… |
10 | FIELD TRIP | 3,000.00 | 3,000.00 |
11 | STUDENTS’ | 350.00 | 350.00 |
HANDBOOK | |||
12 | INSURANCE | 1,000.00 | 1,000.00 |
13 | TECHNOLOGY | 1,500.00 | 1,500.00 |
GRAND TOTAL | 25,450.00 | 25,450.00 |
NOTE:(A) The Medical Fee in (8) above covers Medical Consultancy and the use of medical facilities in the Academy’s Clinic. The Student will bear the cost of treatment and purchase of prescribed drugs.
Maritime Academy of Nigeria (MAN) Schedule of Fees for National Diploma (ND) CADETS
1.0 TUITION FEE
SEM.1 | SEM.11 | SEM.111 | SEM.IV | ||
FOREIGN CADETS | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | |
NIGERIAN CADETS | FREE | FREE | FREE | FREE |
2.0 MISCELLANEOUS
SEM.1 | SEM.11 | SEM.111 | SEM.IV | |||
a) Registration | 500.00 | 500.00 | 500.00 | 500.00 | ||
b )Accommodation | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
c) Maintenance of facilities | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
d) Examination | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
e) Sports | 250.00 | 250.00 | 250.00 | 250.00 | ||
f) Use of Library | 500.00 | 500.00 | 500.00 | 500.00 | ||
g) Medical | 7,000.00 | – | – | – | ||
h) Educational Tour | 1,000.00 | – | 1,000.00 | – | ||
i)Insurance | 1,000.00 | – | 1,000.00 | – | ||
j) Cadets Handbooks | 350.00 | – | – | – | ||
k)Verification of Results | 1,000.00 | – | – | – | ||
I) Graduation Fee | – | – | – | 5,000.00 | ||
m) Technology Fee | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
Sub-total | 16,100.00 | 5,750.00 | 7,750.00 | 10,750.00 |
3.0 FEEDING
SEM.1 | SEM.11 | SEM.111 | SEM.IV |
N22,610.00 | N20,230.00 | N20,230.00 | N22,610.00 |
(170 per day x 7 days X 19 weeks = N22,610.00 for first and final semester cadets and (170 per day x 7 days x 17 weeks = N20, 230.00) for semester 2-3.
4.0 UNIFORMS AND KITTINGS
S/N | UNIFORMS/FITTINGS | QUANTITY | AMOUNT(N) | ||
1 | Navy Blue Polyester Shirt | 2 pairs | 4,000.00 | ||
2 | Navy Blue Polyester | 2 pairs | 4,000.00 | ||
3 | Trouser | 1 pair | 1,000.00 | ||
4 | White Polyester Shirt | 1 pair | 1,000.00 | ||
5 | White Polyester Trouser | 1 pair | 1,500.00 |
6 | Blue Boiler Suit (Khaki) | 1 pair | 350.00 | |||
7 | Navy Blue Polyester Belt | 1 pair | 200.00 | |||
8 | White Polyester Belt | 1 pair | 500.00 | |||
Swimming pant (Boys) | ||||||
9 | (China Quality) | 1 pair | 550.00 | |||
Swimming pant (Girls) | ||||||
10 | (China Quality) | 1 pair | 3,000.00 | |||
White Leather Shoes | ||||||
11 | (Original) | 2 pairs | 6,000.00 | |||
Black Leather Shoes | ||||||
12 | (Original) | 1 pair | 1,000.00 | |||
13 | White Canvas | 1 pair | 180.00 | |||
14 | White Socks (Wool Quality) | 2 pairs | 360.00 | |||
15 | Black Socks | 2NO | 6,200.00 | |||
16 | Sports Wear | 1 pair | 1,200.00 | |||
17 | Blue Rig Long Sleeve | 1 pair | 2,800.00 | |||
18 | Pull-over (Navy Blue) | 1 pair | 1,000.00 | |||
Black Beret with Academy | ||||||
19 | Logo | 1 pair | 150.00 | |||
20 | Names Tally | 1 pair | 134.00 | |||
21 | Shoulder Stripes ND 1 | 1 NO | 168.00 | |||
22 | Shoulder Stripes ND 11 | 1 pair | 140.00 | |||
23 | Shoulder Stripes HND 1 | 1 pair | 300.00 | |||
24 | Shoulder Stripes HND 11 | 1 No | 280.00 | |||
Identity Card | ||||||
Grand Total for Boys | 36,012.00 | |||||
Grand Total for Girls | ||||||
36,012.00 |
MTBS Cadets will pay N1500.00 less in each case of Boiler Suit.
5.0 TRANPSORT (For Lagos, Abuja, Kaduna bound Cadets)
SEM.1 | SEM.11 | SEM.111 | SEM.IV |
N4,000.00 | N4,000.00 | N4,000.00 | N4,000.00 |
6.0 TOTALS PER SEMESTER (TRANSPORT NOT INCLUDED)
SEM.1 | SEM.11 | SEM.111 | SEM.IV | |
1) FOREIGN (BOYS) | 94,618.00 | 44,980.00 | 49,980.00 | 49,980.00 |
2)FOREIGN(GIRLS) | 94,618.00 | 44,980.00 | 49,980.00 | 49,980.00 |
3)NIGERIAN( BOYS) | 25,980.00 | 27,980.00 | 33,360.00 | |
74,722.00 | ||||
4)NIGERIAN(GIRLS) | 74,722.00 | 25,980.00 | 27,980.00 | 33,360.00 |
NOTE:
1) The above scale of fees is subject to variation as the need arises.
We advise all student to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
Are you Interested to know more About Maritime Academy of Nigeria, Oron News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Maritime Academy of Nigeria, Oron.
I need help from someone directly schooling here for guildlines
I need someone for Guidelines…towards Fresh Students