Federal Polytechnic, Nekede NEKEDEPOLY School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Federal Polytechnic, Nekede (NEKEDEPOLY) wishes to inform the GENERAL PUBLIC that NEKEDEPOLY has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Federal Polytechnic, Nekede school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
https://topinfoguide.com/hnd-list/federal-polytechnic-nekede-nd-hnd-admission-list/
Compiling the Federal Polytechnic, Nekede school fees information has not been so easy and we have to bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your NEKEDEPOLY school fees, just Stay online and follow the Guideline Below:
NEKEDEPOLY School Fees:
School of Engineering Technology | ND 1 | ND 2 | HND 1 | HND2 | |
Agric. engineering | 30,100 | 23300 | 29600 | 25300 | |
Chemical engineering | 30,100 | 23300 | 29600 | 25300 | |
Computer engineering | 30,100 | 23300 | 29600 | 25300 | |
Civil engineering | 30,100 | 23300 | 29600 | 25300 | |
Electrical and Electronic Engineering | 30,100 | 23300 | 29600 | 25300 | |
Mechanical Engineering | 30,100 | 23300 | 29600 | 25300 | |
Mechantronics Technology | 30,100 | 23300 | 29600 | 25300 |
SEE ALSO:
https://topinfoguide.com/post-utme/nekede-poly-post-utme-form/
School of Environmental Design & Technology | 30,100 | 23300 | 29600 | 25300 | |
Architecture | 30,100 | 23300 | 29600 | 25300 | |
Art & Design Technology | 30,100 | 23300 | 29600 | 25300 | |
Building Technology | 30,100 | 23300 | 29600 | 25300 | |
Estate Management | 30,100 | 23300 | 29600 | 25300 | |
Quantity Surveying | 30,100 | 23300 | 29600 | 25300 | |
Surveying & Geo Informatics | 30,100 | 23300 | 29600 | 25300 | |
Urban & Regional Planning | 30,100 | 23300 | 29600 | 25300 |
School of Humanities & Social Sciences | 30,100 | 23300 | 29600 | 25300 | |
Social Sciences | 30,100 | 23300 | 29600 | 25300 | |
Humanities | 30,100 | 23300 | 29600 | 25300 | |
Mass Communication | 30,100 | 23300 | 29600 | 25300 |
School of Industrial & Applied Sciences | 30,100 | 23300 | 29600 | 25300 | |
Environmental Biology | 30,100 | 23300 | 29600 | 25300 | |
Science Lab. Tech | 30,100 | 23300 | 29600 | 25300 | |
Dispensing Opticianry | 30,100 | 23300 | 29600 | 25300 | |
Pharmaceutical Technology | 30,100 | 23300 | 29600 | 25300 | |
Hospitality Management | 30,100 | 23300 | 29600 | 25300 | |
Biology/Microbiology | 30,100 | 23300 | 29600 | 25300 | |
Fisheries | 30,100 | 23300 | 29600 | 25300 | |
Food Technology | 30,100 | 23300 | 29600 | 25300 | |
Maths/Statistics | 30,100 | 23300 | 29600 | 25300 | |
Computer Science | 30,100 | 23300 | 29600 | 25300 | |
Physics with Electronics | 30,100 | 23300 | 29600 | 25300 | |
Chemistry/Biochemistry | 30,100 | 23300 | 29600 | 25300 | |
Library Science | 30,100 | 23300 | 29600 | 25300 |
School of Business Management Technology | 30,100 | 23300 | 29600 | 25300 | |
Taxation | 30,100 | 23300 | 29600 | 25300 | |
Cooperative Economics Management | 30,100 | 23300 | 29600 | 25300 | |
Public Administration | 30,100 | 23300 | 29600 | 25300 | |
Purchasing and Supply | 30,100 | 23300 | 29600 | 25300 | |
Office Technology & Management | 30,100 | 23300 | 29600 | 25300 | |
Marketing | 30,100 | 23300 | 29600 | 25300 | |
Accountancy | 30,100 | 23300 | 29600 | 25300 | |
Banking and Finance | 30,100 | 23300 | 29600 | 25300 | |
Business Administration & Management | 30,100 | 23300 | 29600 | 25300 |
SEE ALSO:
https://topinfoguide.com/calendar/nekedepoly-academic-calendar/
Are you Interested to know more About Federal Polytechnic, Nekede News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Federal Polytechnic, Nekede