Technical University, Ibadan Tech-U School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below.

Tech-U School Fees
The Technical University, Ibadan wishes to inform the GENERAL PUBLIC that TECH-U has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully review the Technical University, Ibadan school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
Tech-U Ibadan School Fees for Fresh Students.
Compiling the Technical University, Ibadan school fees information has not been so easy and we have to bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your TECH-U school fees, just Stay online and follow the Guideline Below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
Admission Service Charges | |||
1. | Result Verification | N10,000.00 | Once |
2. | Caution Fee | N 25,000.00 | Once |
3. | Medical Test | N15,000.00 | Once |
4. | Student Handbook/Prospectus | N2,000.00 | Once |
5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) |
N37,000.00 | Once |
SUB-TOTAL 1 | N99,000.00 | Once | |
UNIVERSITY CHARGES | |||
7. | Tuition | N400,000.00 | Sessional |
8. | Development Levy | N40,000.00 | Sessional |
9. | Medical Health Insurance | N20,000.00 | Sessional |
10. | Course Registration | N10,000.00 | Sessional |
11. | Examination Fee | N20,000.00 | Sessional |
12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
13. | ID Card | N2,000.00 | Sessional |
14. | Library | N30,000.00 | Sessional |
15. | Laboratory Practical | N50,000.00 | Sessional |
16. | Workshop/Studio Practice | N30,000.00 | Sessional |
17. | Excursion/Field Trip | N10,000.00 | Sessional |
18. | Sports Development Levy | N20,000.00 | Sessional |
19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
SUB-TOTAL 2 | N722,000 | Sessional | |
Municipal Services Charges | |||
20. | Accommodation & Municipal Services | N200,000.00 | Sessional |
21. | Bus Service | N20,000.00 | Sessional |
22. | Parent Forum | N5,000.00 | Sessional |
23. | Association Due | N2,500.00 | Sessional |
SUB-TOTAL 3 | N177,500 | ||
GRAND TOTAL | N1,048,500.00 |
SEE ALSO:
Tech-U School Fees for Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
UNIVERSITY CHARGES | |||
Tuition | N400,000.00 | Sessional | |
Development Levy | N40,000.00 | Sessional | |
Medical Health Insurance | N20,000.00 | Sessional | |
Course Registration | N10,000.00 | Sessional | |
Examination Fee | N20,000.00 | Sessional | |
ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
ID Card | N2,000.00 | Sessional | |
Library | N30,000.00 | Sessional | |
Laboratory Practical | N50,000.00 | Sessional | |
Workshop/Studio Practice | N30,000.00 | Sessional | |
Excursion/Field Trip | N10,000.00 | Sessional | |
Sports Development Levy | N20,000.00 | Sessional | |
Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
SUB-TOTAL 1 | N722,000 | Sessional | |
Municipal Services Charges | |||
Accommodation & Municipal Services | N200,000.00 | Sessional | |
Bus Service | N20,000.00 | Sessional | |
Parent Forum | N5,000.00 | Sessional | |
Association Due | N2,500.00 | Sessional | |
SUB-TOTAL 2 | N227,500 | ||
GRAND TOTAL | N949,500.00 |
SEE ALSO:
Are you Interested to know more About Technical University, Ibadan News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Technical University, Ibadan.