University of Port-Harcourt (UNIPORT) School Fees 2022/2023 for New Entry and Regular students…More Edified Details are Placed Below
The University of Port-Harcourt (UNIPORT) wishes to inform the GENERAL PUBLIC that UNIPORT has currently Release the amount payable as school fees for the 2022/2023 academic session. Aspirants are advised to carefully Review the University of Port-Harcourt school fees for the 2022/2023 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO: UNIPORT Resumption Date 2022/2023 Academic Session.
Compiling the University of Port-Harcourt school fees information has not being so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your UNIPORT school fees, just Stay online and follow the Guideline Below:
UNIPORT School Fees Schedule.
NEW & RETURNING STUDENTS SCHOOL FEES.
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | 127,150 | 30,000 | 45,000 |
Animal Science | 127,150 | 30,000 | 45,000 |
Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
Educational Foundation | 97,950 | 30,000 | 45,000 |
Educational Psychology | 97,950 | 30,000 | 45,000 |
Educational Management And Planning | 97,950 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 111,450 | 30,000 | 45,000 |
English Studies | 111,950 | 30,000 | 45,000 |
Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
Philosophy | 111,450 | 30,000 | 45,000 |
Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
Fine Art and Design | 111,450 | 30,000 | 45,000 |
Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
Physics | 125,500 | 30,000 | 45,000 |
Biochemistry | 116,500 | 30,000 | 45,000 |
Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
Microbiology | 115,500 | 30,000 | 45,000 |
Geology | 125,500 | 30,000 | 45,000 |
Computer Science | 115,500 | 30,000 | 45,000 |
Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
SEE ALSO: UNIPORT POST UTME Screening Results 2022/2023 Screening Session.
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 97,750 | 30,000 | 45,000 |
Nursing | 102,750 | 30,000 | 45,000 |
Human Anatomy | 97,750 | 30,000 | 45,000 |
Human Physiology | 97,750 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 114,600 | 30,000 | 45,000 |
Electrical Engineering | 114,600 | 30,000 | 45,000 |
Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
Mechanical Engineering | 117,100 | 30,000 | 45,000 |
Chemical Engineering | 114,600 | 30,000 | 45,000 |
Petroleum Engineering | 114,600 | 30,000 | 45,000 |
Gas Engineering | 114,600 | 30,000 | 45,000 |
Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
Accounting | 92,150 | 30,000 | 45,000 |
Banking And Finance | 92,150 | 30,000 | 45,000 |
Management | 92,150 | 30,000 | 45,000 |
Marketing | 92,150 | 30,000 | 45,000 |
Hospitality and Management | 92,150 | 30,000 | 45,000 |
PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 112,150 | 30,000 | 45,000 |
Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
Sociology | 111,150 | 30,000 | 45,000 |
Are you Interested to know more About University of Port-Harcourt News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About University of Port-Harcourt.