Yobe State University, Damaturu YSU School Fees 2020/2021 for New Entry and Regular students…More Edified Details are Placed Below
The Yobe State University, Damaturu (YSU) wishes to inform the GENERAL PUBLIC that YSU has currently Release the amount payable as school fees for the 2020/2021 academic session. Aspirants are advised to carefully Review the Yobe State University, Damaturu school fees for the 2020/2021 academic session. All New and Regular students are now Allowed to Review their fixed school fees.
SEE ALSO:
Yobe State University, YSU Academic Calendar 2021/2022 Academic Session
Compiling the Yobe State University, Damaturu school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your YSU school fees, just Stay online and follow the Guideline Below:
Yobe State University School Fees.
NEW INTAKE STUDENTS | ||||
---|---|---|---|---|
S/N | FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | 500 | 500 | 500 |
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | 400 | 400 | 400 |
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | 500 | 500 | 500 |
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
SEE ALSO:
YSU Resumption Date 2020/2021 Academic Session.
RETURNING STUDENTS | ||||
---|---|---|---|---|
S/N | FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
1 | Registration | 14,000.00 | 14,000.00 | 19,000.00 |
2 | Examination | 1000 | 1000 | 1000 |
3 | Result verification | 500 | 500 | 500 |
4 | Students handbook | |||
5 | Library | 600 | 600 | 600 |
6 | Medical | 2,700.00 | 2,700.00 | 2,700.00 |
7 | Identity card | |||
8 | Caution deposit | 500 | 500 | 500 |
9 | Sport | 500 | 500 | 500 |
10 | Union | 300 | 300 | 300 |
11 | Utility | 2,500 | 2,500 | 2,500 |
12 | Acceptance | |||
13 | ICT | 3000 | 3000 | 3000 |
14 | Faculty Registration | 500 | 500 | 500 |
15 | Departmental Registration | 1000 | 1000 | 1000 |
16 | GST | 500 | 500 | 500 |
17 | Laboratory | 3000 | ||
18 | Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
SEE ALSO:
- Non-Indigene Tuition fee (Sci/Arts) = 20,000
- Non-Indigene Tuition fee (Law) = 25,000
- Accommodation = 5000
- Subsidiary course = 200
- Field trip 2,000 (Geography, Biology, Ed. Geography and History students)
We advise all students to be more careful when paying for any tuition fee, avoid paying to the wrong hands in order not be lose your Admission.
Are you Interested to know more About Yobe State University, Damaturu News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About Yobe State University, Damaturu