MAUTECH School Fees 2022/2023 for New and Returning students

Modibbo Adama University of Technology (MAUTECH) School Fees 2022/2023 for New Entry and Regular students…More Edified Details are Placed Below

The Modibbo Adama University of Technology, Yola (MAUTECH) wishes to inform the GENERAL PUBLIC that MAUTECH has currently Release the amount payable as school fees for the 2022/2023 academic session. Aspirants are advised to carefully Review the Modibbo Adama University of Technology, Yola school fees. All New and Regular students are now Allowed to Review their fixed school fees.

Compiling the Modibbo Adama University of Technology, Yola school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your MAUTECH  school fees, just Stay online and follow the Guideline Below:

SEE ALSO:

https://topinfoguide.com/calendar/mautech-academic-calendar/

MAUTECH School Fees for New Students.

Note to Mobile users: Scroll to the side to view all the contents in the table below:

SCHEDULE OF SCHOOL FEES

S/N Programme New Students
100 level 200 level
1 Agric Economics & Extension 37,300.00 37,300.00
2 Animal Science & Range Mangt. 37,300.00 37,300.00
3 Crop Prods & Horticulture 37,300.00 37,300.00
4 Crop Protection 37,300.00 37,300.00
5 Forestry & Wildlife Mgt. 42,300.00 42,300.00
6 Fisheries 42,300.00 42,300.00
7 Food Science & Tech. 39,300.00 39,300.00
8 Soil Science 39,800.00 39,800.00
9 Architecture 37,300.00 37,300.00
10 Industrial Design 40,800.00 40,800.00
11 Geography 39,800.00 39,800.00
12 Surveying 40,800.00 40,800.00
13 Urban & Regional Planning 42,300.00 42,300.00
14 Agric. & Env. Engineering 40,300.00 41,300.00
15 Chemical Engineering 40,300.00 41,300.00
16 Civil Engineering 40,300.00 41,300.00
17 Elect/Elect. Engineering 40,300.00 41,300.00
18 Mechanical Engineering 40,300.00 41,300.00
19 Information Technology 37,300.00 37,300.00
20 Economics
21 Management Tech. 37,300.00 37,300.00
22 Banking and Finance
23 Accountancy
24 Library Science & Info.Tech.
25 Zoology 40,300.00 40,300.00
26 Plant Science (Botony) 42,300.00 42,300.00
27 Microbiology 41,300.00 41,300.00
28 Biochemistry 37,300.00 37,300.00
29 Pure Chemistry 47,300.00 47,300.00
30 Industrial chemistry 47,300.00 47,300.00
31 Computer Sciences 37,300.00 37,300.00
32 Mathematics 37,300.00 37,300.00
33 Maths with Economics
34 Physics 47,300.00 47,300.00
35 Statistics 37,300.00 37,300.00
36 Operationsr Research 37,300.00 37,300.00
37 Geology 53,200.00 53,200.00
38 Laboratory Technology 37,300.00 37,300.00
39 Biotechnology 37,300.00 37,300.00
40 Biology Education 43,300.00 43,300.00
41 Geography Education 43,300.00 43,300.00
42 Maths. Education 42,300.00 42,300.00
43 Physics Education 42,300.00 42,300.00
44 Statistics Education 42,300.00 42,300.00
45 Chemistry Education 42,300.00 42,300.00
46 Business Education
47 Agric Technology Education 38,300.00 38,300.00
48 Home Economic Education 38,300.00 38,300.00
49 Electrical Tech. Education 38,300.00 38,300.00
50 Mech. Tehnology Education 38,300.00 38,300.00
51 Construction Tech. Education 38,300.00 38,300.00

SEE ALSO:

https://topinfoguide.com/postgraduate/mautech-postgraduate-form/

*Note.AII foreign students are to pay additional =N=20,000.000 ACCOMODATION

  1. NEW HOSTEL: =N=20,090.00
  2. OLD HOSTEL: =N=8,090.00

MAUTECH School Fees for Returning Students.

SCHEDULE OF SCHOOL FEES FOR 2019/2022 ACADEMIC SESSION IN RESPECT OF STUDENTS UNDER FLEXISAF

Note to Mobile users: Scroll to the side to view all the contents in the table below:

S/N Programme Returning Students
100 level 200 level 300 level 400 level 500 level
1 Agric Economics & Extension 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
2 Animal Science & Range Mangt. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
3 Crop Prods & Horticulture 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
4 Crop Protection 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
5 Forestry & Wildlife Mgt. 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
6 Fisheries 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
7 Food Science & Tech. 29,300.00 29,300.00 29,300.00 29,300.00 29,300.00
8 Soil Science 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
9 Architecture 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
10 Industrial Design 30,800.00 30,800.00 30,800.00 30,800.00 30,800.00
11 Geography 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
12 Surveying 30,800.00 30,800.00 30,800.00 30,800.00 30,800.00
13 Urban & Regional Planning 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
14 Agric. & Env. Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
15 Chemical Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
16 Civil Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
17 Elect/Elect. Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
18 Mechanical Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
19 Information Technology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
20 Economics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
21 Management Tech. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
22 Banking and Finance 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
23 Accountancy 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
24 Library Science & Info.Tech. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
25 Zoology 30,300.00 30,300.00 30,300.00 30,300.00 30,300.00
26 Plant Science (Botony) 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
27 Microbiology 31,300.00 31,300.00 31,300.00 31,300.00 31,300.00
28 Biochemistry 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
29 Pure Chemistry 37,300.00 37,300.00 37,300.00 37,300.00 37,300.00
30 Industrial chemistry 37,300.00 37,300.00 37,300.00 37,300.00 37,300.00
31 Computer Sciences 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
32 Mathematics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
33 Maths with Economics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
34 Physics 37,300.00 37,300.00 37,300.00 37,300.00 37,300.00
35 Statistics 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
36 Operationsr Research 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
37 Geology 43,200.00 43,200.00 43,200.00 43,200.00 43,200.00
38 Laboratory Technology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
39 Biotechnology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
40 Biology Education 33,300.00 33,300.00 33,300.00 33,300.00 33,300.00
41 Geography Education 33,300.00 33,300.00 33,300.00 33,300.00 33,300.00
42 Maths. Education 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
43 Physics Education 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
44 Statistics Education 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
45 Chemistry Education 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
46 Business Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
47 Agric Technology Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
48 Home Economic Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
49 Electrical Tech. Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
50 Mech. Tehnology Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
51 Construction Tech. Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00

*Note.AII foreign students are to pay additional =N=20,000.000 ACCOMODATION

  1. NEW HOSTEL: =N=20,090.00
  2. OLD HOSTEL: =N=8,090.00

SEE ALSO:

https://topinfoguide.com/resumption-date/mautech-resumption-date/

Are you Interested to know more About Modibbo Adama University of Technology, Yola News then Bookmark This Page Or  Drop your Email Address with us, we will give you Latest feed About Modibbo Adama University of Technology, Yola.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *