National Open University of Nigeria (NOUN) School Fees 2022/2023 for New Entry and Regular students…More Edified Details are Placed Below
The National Open University of Nigeria, Lagos (NOUN) wishes to inform the GENERAL PUBLIC that NOUN has currently Release the amount payable as school fees for the 2022/2023 academic session. Aspirants are advised to carefully Review the National Open University of Nigeria, Lagos school fees. All New and Regular students are now Allowed to Review their fixed school fees.
Compiling the National Open University of Nigeria, Lagos school fees information has not been so easy and we have bring out the best procedures by which candidates can check their school fees...If you are making use of PC or a Smartphone to get Access your NOUN school fees, just Stay online and follow the Guideline Below:
SEE ALSO:
https://topinfoguide.com/resumption-date/noun-resumption-date/
NOUN School Fees for Undergraduate.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
SEE ALSO:
https://topinfoguide.com/utme-results/noun-post-utme-screening-results/
NOUN School Fees for Postgraduates.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
SEE ALSO:
https://topinfoguide.com/recruitments/noun-recruitment/
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
Are you Interested to know more About National Open University of Nigeria, Lagos News then Bookmark This Page Or Drop your Email Address with us, we will give you Latest feed About National Open University of Nigeria, Lagos.
Leave a Reply